To improve your experience Update your browser. Your browser is not supported.

903 Inches

By Alta Ski Area 05-01-2023

the deepest winter in Alta's 85-year history.

Alta is a place where the end of Highway 210 gives way to the snow. That's right, the snow. As one of the snowiest places in the world and the birthplace of North American avalanche forecasting and mitigation, we’re used to snow—and a lot of it. However, this winter was different. This winter delivered endless powder days and a historically deep winter that has since buried all other Alta snowfall records. There are not enough superlatives to describe a winter filled to the brim with 903 inches of snow.

For those of you who had the privilege to experience this winter, you will hold onto fond memories that will never be forgotten. For those skiers who didn't make the journey to Alta this winter, we have a collection of images to help you relive Alta's winter from the never-ending digging out to snorkel-deep powder turns to the Interlodge chess games.

191 days and 903 inches later, it’s safe to say that this season is something that we never could have expected.

Alta Ski Area recorded its first snow on October 22nd and averaged 4.7 inches of snow per day through April 30th. The 903 inches of snow was the most snow recorded at the Collins Study Plot—topping the previous record of 748 inches from the 1981–82 season by 155 inches.

2022–23 Milestones:

  • Snowiest season on record: 903 inches
  • Deepest settled snow depth on record: 248 inches
  • Single-snowiest month (March 2023): 229 inches

Rolling in the Deep: 2022–23 Season Recap >

Enjoy some of our favorite photos from this 903-inch season.

March 7th: Buried cars in the Wildcat lot | Photo: Rocko MenzykMarch 7th: 642 inches | Photo: Rocko Menzyk
March 24th: Storm skiing under Wildcat | Photo: Rocko MenzykMarch 24th: 748 inches | Photo: Rocko Menzyk | Skier: Thorn Merrill
March 28th: Mount Baldy blanketed in snow | Photo: Rocko MenzykMarch 28th: 764 inches | Photo: Rocko Menzyk
January 6th: New year, new storm | Photo: Rocko MenzykJanuary 6th: 332.5 inches | Photo: Rocko Menzyk
December 12th: Dash Longe in Westward Ho | Photo: Rocko MenzykDecember 12th: 183 inches | Photo: Rocko Menzyk | Skier: Dash Longe
January 24th: Wildcat's new hat | Photo: Rocko Menzyk January 24th: 446 inches | Photo: Rocko Menzyk
February 7th: Ballroom lights | Photo: Rocko MenzykFebruary 7th: 493 inches | Photo: Rocko Menzyk
November 29th: 123 inches Sam Cohen gets buried | Photo: Rocko MenzykNovember 29th: 123 inches | Photo: Rocko Menzyk | Skier: Sam Cohen
January 2nd: Ty Holt digs out | Photo: Chloe JimenezJanuary 2nd: 301 inches | Photo: Chloe Jimenez | Skier: Ty Holt
January 2nd: Digging out after a New Year's storm | Photo: Chloe JimenezJanuary 2nd: 301 inches | Photo: Chloe Jimenez
February 1st: Alta Ski Patrol on Mount Baldy | Photo: Chloe JimenezFebruary 1st: 472 inches | Photo: Chloe Jimenez
December 29th: Anna Marno on the Shoulder | Photo: Chloe JimenezDecember 29th: 263 inches | Photo: Chloe Jimenez | Skier: Anna Marno
March 16th: Snowblowing the roof of Alf's Restaurant | Photo: Chloe JimenezMarch 16th: 682 inches | Photo: Chloe Jimenez
March 7th: A house in Alta buried in snow | Photo: Rocko MenzykMarch 7th: 642 inches | Photo: Rocko Menzyk
March 7th: The Alta Peruvian Lodge | Photo: Rocko Menzyk March 7th: 642 inches | Photo: Rocko Menzyk
March 24th: Alta employees wait out a mid-day Interlodge | Photo: Rocko MenzykMarch 24th: 723 inches | Photo: Rocko Menzyk
February 22nd: Alta Ski Patrol rides the Wildcat lift on another early morning | Photo: Rocko MenzykFebruary 22nd: 534.5 inches | Photo: Rocko Menzyk
February 22nd: Avalanche mitigation with the 105 | Photo: Rocko MenzykFebruary 22nd: 534.5 inches | Photo: Rocko Menzyk
February 22nd: Alta Ski Patrol performs avalanche mitigation | Photo: Rocko MenzykFebruary 22nd: 534.5 inches | Photo: Rocko Menzyk
March 25th: On-hill avalanche mitigation | Photo: Photo-JohnMarch 25th: 752 inches | Photo: Photo-John
April 19th: 884.5 inches | Photo: Photo-JohnApril 19th: 884.5 inches| Photo: Photo-John
April 9th: Sugarloaf snowbank | Photo: Photo-JohnApril 9th: 877.5 inches | Photo: Photo-John | Skier: Jenni Curtis Shafer
January 26th: Snow stacking up under Devils's Castle | Photo: Chloe JimenezJanuary 26th: 447.5 inches | Photo: Chloe Jimenez
January 26th: Sugarloaf lift wears a big hat | Photo: Chloe JimenezJanuary 26th: 447.5 inches | Photo: Chloe Jimenez
January 3rd: Katie Hitchcock enjoys a powder day | Photo: Chloe JimenezJanuary 3rd: 309 inches | Photo: Chloe Jimenez | Skier: Katie Hitchcock
March 26th: A buried cabin in the Town of Alta | Photo: Chloe JimenezMarch 26th: 757.5 inches | Photo: Chloe Jimenez
January 4th: Shallow Shaft buried | Photo: Chloe JimenezJanuary 4th: 309 inches| Photo: Chloe Jimenez
January 18th: Syd Ricketts skis deep powder | Photo: Chloe JimenezJanuary 18th: 432 inches | Photo: Chloe Jimenez | Skier: Syd Ricketts
March 26th: Buried signs | Photo: Chloe JimenezMarch 26th: 757.5 inches | Photo: Chloe Jimenez
February 7th: Coleman Worthen skis some well-earned powder turns | Photo: Rocko MenzykFebruary 7th: 493 inches | Photo: Rocko Menzyk | Skier: Coleman Worthen
February 22nd: Early morning with the Cat Crew | Photo: Rocko MenzykFebruary 22nd: 534.5 inches | Photo: Rocko Menzyk
February 22nd: Alta Ski Patrol getting the goods | Photo: Rocko MenzykFebruary 22nd: 534.5 inches | Photo: Rocko Menzyk | Skier: JB
March 27th: Buried signs and a happy skier | Photo: Rocko MenzykMarch 27th: 764 inches | Photo: Rocko Menzyk | Skier: Blake Wilson
February 22nd: Willie Nelson emerges from a storm day | Photo: Rocko MenzykFebruary 22nd: 534.5 inches | Photo: Rocko Menzyk | Skier: Willie Nelson
April 2nd: Goldminer's Daughter roof | Photo: Photo-JohnApril 2nd: 814 inches | Photo: Photo-John
March 28th: Piers Solomon walks through the Town of AltaMarch 28th: 764 inches | Photo: Rocko Menzyk | Skier: Piers Solomon
January 30th: Buried cars in the Wildcat lot | Photo: Rocko MenzykDecember 30th: 270 inches | Photo: Rocko Menzyk
January 16th: Maxime Chabloz dives deep | Photo: Rocko MenzykJanuary 16th: 419 inches | Photo: Rocko Menzyk | Skier: Maxime Chabloz
March 24th: Another Interlodge | Photo: Rocko MenzykMarch 24th: 748 inches | Photo: Rocko Menzyk
March 7th: 642 inches | Photo: Rocko MenzykMarch 7th: 642 inches | Photo: Rocko Menzyk
Plan Your Trip
Alta Company Logo

Plan Your Trip

A checklist for your next Alta winter getaway.

Learn More

Add Your Comment